Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 612 | 24 | 119 | 14 | 154 | 4927 | 133 | 1076 | 221 | 5513 |
Apr 2025 | 215 | 31 | 58 | 17 | 488 | 13140 | 523 | 1764 | 940 | 6466 |
Mar 2025 | 154 | 27 | 47 | 15 | 464 | 11156 | 484 | 1485 | 851 | 4775 |
Feb 2025 | 170 | 32 | 59 | 18 | 501 | 12896 | 524 | 1674 | 916 | 4783 |
Jan 2025 | 73 | 22 | 24 | 11 | 408 | 8584 | 362 | 769 | 691 | 2284 |
Dec 2024 | 135 | 19 | 49 | 13 | 420 | 9589 | 406 | 1520 | 607 | 4212 |
Nov 2024 | 84 | 17 | 32 | 11 | 390 | 8381 | 341 | 960 | 535 | 2545 |
Oct 2024 | 61 | 13 | 27 | 7 | 326 | 5584 | 233 | 859 | 417 | 1911 |
Sep 2024 | 25 | 11 | 10 | 6 | 267 | 3564 | 195 | 306 | 351 | 756 |
Aug 2024 | 41 | 15 | 18 | 11 | 390 | 8227 | 347 | 584 | 483 | 1287 |
Jul 2024 | 37 | 14 | 19 | 7 | 287 | 6845 | 244 | 593 | 450 | 1172 |
Jun 2024 | 29 | 21 | 21 | 13 | 341 | 7672 | 396 | 637 | 656 | 893 |
Totals | 100565 | 4188 | 12227 | 7118 | 36597 | |||||
Generated by Webalizer Version 2.23 |